The Market, Mapped · June 28, 2026
Who actually wins Houston's plastic-surgery search.
Search is where Houston patients pick a surgeon. This report maps every practice and ranks each by where it actually lands — Google search, the local map pack, and AI answers — measured the same way for every practice.
431 practices, plotted
Snapshot No. HOU-PS-01
Section 1 · Market overview
What this snapshot measures — and who leads Houston.
Every plastic-surgery and aesthetic practice in Houston, placed on one map and ranked by how visible each is in online search.
432 surgical practices and 432 aesthetic businesses across Harris County + Sugar Land, The Woodlands, Katy & Pearland.
Patients pick a surgeon from search — the Google map pack, organic results, and AI answers. This records which practices actually appear.
DataForSEO, Google, a live site crawl, Lighthouse, and ChatGPT + Claude — the same method for every practice, captured June 28, 2026.
The 10 most visible practices in Houston
- 1 Body by Ravi Plastic Surgery and AestheticsHouston · ★4.9 (678) 100 2 Henry A. Mentz, MDHouston · ★4.9 (260) 80 3 Christopher K. Patronella, MDHouston · ★4.9 (156) 60 4 Vasileios Vasilakis, MD, FACSHouston · ★5 (419) 55 5 Houston Cosmetic Surgery CenterHouston · ★4.9 (352) 46 6 Basu Aesthetics + Plastic SurgeryCypress · ★4.9 (925) 38 7 Dr. Roth Plastic SurgeryHouston · ★4.9 (1278) 38 8 Ciaravino Total BeautyHouston · ★4.9 (817) 38 9 Dr. Sam Sukkar - The Clinic for Plastic SurgeryHouston · ★4.8 (322) 36 10 Elite Dermatology & Plastic SurgeryHouston · ★4.9 (2764) 34
Section 2 · Paid advertising
13 Houston practices are running paid ads.
On Google and Facebook / Instagram — 11 active today. Here’s the creative they’re running:
Every practice advertising — and how many ads they’re running:
MAA plans, builds and runs paid campaigns on Google, Meta and YouTube for elective-medicine practices. See how we run ads
Section 3 · The map pack
Who currently holds the Houston map pack.
The map pack is the three listings Google pins above every website link, and it receives most of the local clicks and calls. These are the practices ranking in it in Houston right now.
The practices ranking in the Houston map pack — pinned above every website link. See it live →
Your biggest competitors
The seven practices owning the most Houston map-pack territory. This is the field we move you up through.
Body by Ravi Plastic Surgery and Aesthetics
Henry A. Mentz, MD
Christopher K. Patronella, MD
Vasileios Vasilakis, MD, FACS: Memorial Plastic Surgery
Houston Cosmetic Surgery Center: David D. Davila, DO, FACOS
Basu Aesthetics + Plastic Surgery: C. Bob Basu, MD
Dr. Roth Plastic Surgery
Who’s winning each money procedure right now
A separate 3-pack runs for every search. Here’s who’s taking the patients for each one.
Section 4 · Where you rank, search by search
Exactly where you stand — and where the openings are.
Each row a practice, each column a real search. The number is their best local rank. Flip the switch for the organic website results.
Flip the switch to see who wins each list
The organic top six — the harder race to win
Here’s who’s actually winning the website race — and where the openings are.
The real top organic results for each search, like “houston facelift.” Fewer local practices (green) crack this list than the map pack — it’s judged on the website, not location. The gaps you see aren’t missing data; they’re searches no local practice ranks for yet.
Section 5 · AI search assistants
When patients ask AI for a surgeon, these are the names it gives.
Patients ask ChatGPT and Claude for a surgeon. Here are the names they get. We get you on the list.
Source: ChatGPT + Claude, live web search. Click any practice for its full AI breakdown.
Want to be at the top of this page?
We move practices up grids exactly like this one.
Medical Advertising Agency wins the searches that bring patients — the map pack, the AI answers, the organic results — and builds the fast sites that turn those visitors into booked consults. It’s all we do, for elective-medicine practices. If you’re not at the top yet, that’s the job.
- Climb the map pack — reviews, profile, proximity
- Faster sites that turn visitors into consults
- Get named when patients ask AI
Section 6 · The full directory
Your competition — all 432 of them.
Every surgeon and practice in Houston, ranked by visibility, with rating, reviews, and map-pack position. Click any name for the dossier on where it wins and where it’s exposed.
| # | Practice | Location | Reviews | Map | Visibility |
|---|---|---|---|---|---|
| 1 | Houston | ★ 4.9 · 678 | #3 | 100.0 | |
| 2 | Houston | ★ 4.9 · 260 | — | 80.1 | |
| 3 | Houston | ★ 4.9 · 156 | — | 60.3 | |
| 4 | Houston | ★ 5 · 419 | — | 55.3 | |
| 5 | Houston | ★ 4.9 · 352 | — | 46.4 | |
| 6 | Cypress | ★ 4.9 · 925 | #2 | 38.4 | |
| 7 | Houston | ★ 4.9 · 1278 | #1 | 37.9 | |
| 8 | Houston | ★ 4.9 · 817 | — | 37.5 | |
| 9 | Houston | ★ 4.8 · 322 | — | 36.4 | |
| 10 | Houston | ★ 4.9 · 2764 | #2 | 34.1 | |
| 11 | Houston | ★ 4.9 · 536 | #1 | 33.8 | |
| 12 | Webster | ★ 4.9 · 398 | #1 | 32.9 | |
| 13 | Houston | ★ 4.9 · 238 | #2 | 26.4 | |
| 14 | Bellaire | ★ 5 · 25 | #1 | 26.4 | |
| 15 | The Woodlands | ★ 4.8 · 638 | #1 | 26.2 | |
| 16 | Katy | ★ 4.9 · 267 | #1 | 25.2 | |
| 17 | Spring | ★ 4.9 · 249 | #1 | 25.2 | |
| 18 | Sugar Land | ★ 4.9 · 231 | #1 | 25.0 | |
| 19 | Pearland | ★ 4.7 · 126 | #1 | 24.0 | |
| 20 | Houston | ★ 4.7 · 448 | #2 | 23.9 | |
| 21 | Houston | ★ 3.7 · 37 | — | 22.1 | |
| 22 | Houston | ★ 4.8 · 86 | — | 21.4 | |
| 23 | Houston | ★ 4.5 · 379 | — | 21.1 | |
| 24 | Houston | ★ 4.8 · 61 | — | 21.1 | |
| 25 | Houston | ★ 4.9 · 791 | — | 20.9 | |
| 26 | Sugar Land | ★ 4.5 · 66 | #1 | 19.1 | |
| 27 | Houston | ★ 5 · 334 | — | 19.0 | |
| 28 | Webster | ★ 4.8 · 307 | #2 | 18.9 | |
| 29 | Sugar Land | ★ 4.7 · 166 | #2 | 17.9 | |
| 30 | Houston | ★ 4.7 · 72 | — | 17.9 | |
| 31 | Houston | ★ 4.8 · 1802 | — | 17.6 | |
| 32 | Houston | ★ 4.9 · 711 | — | 17.5 | |
| 33 | Shenandoah | ★ 4.9 · 760 | #3 | 17.1 | |
| 34 | Houston | ★ 4.9 · 222 | — | 16.8 | |
| 35 | Houston | ★ 4.7 · 278 | — | 16.4 | |
| 36 | Houston | ★ 4.7 · 409 | — | 15.7 | |
| 37 | Houston | ★ 4.7 · 335 | — | 15.6 | |
| 38 | Houston | ★ 4.9 · 109 | — | 14.9 | |
| 39 | Pasadena | ★ 4.5 · 8 | #1 | 14.9 | |
| 40 | Sugar Land | ★ 4.9 · 309 | #3 | 14.6 | |
| 41 | Houston | ★ 4.8 · 73 | — | 14.3 | |
| 42 | Shenandoah | ★ 4.9 · 151 | #2 | 14.2 | |
| 43 | Houston | ★ 5 · 130 | — | 14.2 | |
| 44 | Houston | ★ 4.8 · 999 | #3 | 13.8 | |
| 45 | Gallas Plastic Surgery and Vein Center | Katy | ★ 4.9 · 140 | #2 | 13.5 |
| 46 | Sugar Land | ★ 4.7 · 169 | — | 13.2 | |
| 47 | Bellaire | ★ 4.9 · 3667 | — | 13.0 | |
| 48 | Houston | ★ 4.9 · 236 | — | 12.8 | |
| 49 | Pearland | ★ 4.9 · 3394 | — | 12.1 | |
| 50 | The Woodlands | ★ 4.9 · 2006 | — | 12.1 | |
| 51 | Kingwood | ★ 4.8 · 1407 | — | 12.1 | |
| 52 | Cypress | ★ 4.5 · 603 | — | 12.1 | |
| 53 | Katy | ★ 4.9 · 1488 | — | 11.9 | |
| 54 | Houston | ★ 4.9 · 279 | — | 11.7 | |
| 55 | Cypress | ★ 4.7 · 455 | — | 11.6 | |
| 56 | Sugar Land | ★ 4.8 · 3910 | — | 11.4 | |
| 57 | Sugar Land | ★ 4.9 · 2458 | — | 11.4 | |
| 58 | Spring | ★ 4.6 · 1121 | — | 11.4 | |
| 59 | Houston | ★ 4.7 · 1004 | — | 11.4 | |
| 60 | Bellaire | ★ 4.9 · 70 | — | 11.4 | |
| 61 | Webster | ★ 4.9 · 3223 | — | 11.0 | |
| 62 | Webster | ★ 4.8 · 2157 | — | 11.0 | |
| 63 | Houston | ★ 4.8 · 617 | — | 11.0 | |
| 64 | Houston | ★ 4.9 · 1390 | — | 10.9 | |
| 65 | Houston | ★ 4.7 · 457 | — | 10.9 | |
| 66 | Houston | ★ 4.7 · 204 | — | 10.9 | |
| 67 | The Woodlands | ★ 4.6 · 111 | #2 | 10.8 | |
| 68 | Houston | ★ 4.9 · 202 | #2 | 10.7 | |
| 69 | Tops Surgical Specialty Hospital | Houston | ★ 4.9 · 2726 | — | 10.5 |
| 70 | Katy | ★ 4.7 · 2305 | — | 10.5 | |
| 71 | Houston | ★ 4.8 · 1650 | — | 10.5 | |
| 72 | Katy | ★ 4.9 · 1257 | — | 10.5 | |
| 73 | Houston | ★ 4.7 · 1189 | — | 10.5 | |
| 74 | Humble | ★ 4.7 · 1167 | — | 10.5 | |
| 75 | Houston | ★ 4.7 · 822 | — | 10.5 | |
| 76 | Katy | ★ 4.8 · 808 | — | 10.5 | |
| 77 | Houston | ★ 4.1 · 704 | — | 10.5 | |
| 78 | Sugar Land | ★ 4.9 · 665 | — | 10.5 | |
| 79 | Houston | ★ 4.9 · 646 | — | 10.5 | |
| 80 | The Woodlands | ★ 4.9 · 611 | — | 10.5 | |
| 81 | Houston | ★ 4.5 · 602 | — | 10.5 | |
| 82 | Houston | ★ 4.7 · 514 | — | 10.5 | |
| 83 | Houston | ★ 4.8 · 137 | — | 10.4 | |
| 84 | Houston | ★ 5 · 456 | — | 10.1 | |
| 85 | Houston | ★ 4.6 · 246 | — | 10.1 | |
| 86 | Houston | ★ 5 · 317 | — | 10.0 | |
| 87 | Houston | ★ 4.8 · 290 | — | 9.9 | |
| 88 | Houston | ★ 4.8 · 394 | — | 9.8 | |
| 89 | Cypress | ★ 4.5 · 451 | — | 9.5 | |
| 90 | Houston | ★ 4.7 · 425 | — | 9.4 | |
| 91 | Houston | ★ 4.9 · 441 | — | 9.3 | |
| 92 | Sugar Land | ★ 4.9 · 438 | — | 9.2 | |
| 93 | Webster | ★ 4.5 · 437 | — | 9.2 | |
| 94 | Bellaire | ★ 4.4 · 97 | — | 9.2 | |
| 95 | Houston | ★ 5 · 114 | — | 9.1 | |
| 96 | Kingwood | ★ 4.7 · 381 | — | 8.9 | |
| 97 | Houston | ★ 4.9 · 419 | — | 8.8 | |
| 98 | Cypress | ★ 4.8 · 416 | — | 8.8 | |
| 99 | Houston | ★ 4.8 · 75 | — | 8.6 | |
| 100 | The Woodlands | ★ 5 · 405 | — | 8.5 | |
| 101 | Houston | ★ 4.9 · 401 | — | 8.4 | |
| 102 | Houston | ★ 4.9 · 380 | — | 8.4 | |
| 103 | League City | ★ 4.7 · 330 | — | 8.2 | |
| 104 | Houston | ★ 4.8 · 167 | #3 | 8.2 | |
| 105 | Bellaire | ★ 5 · 248 | — | 8.0 | |
| 106 | Sugar Land | ★ 4.9 · 374 | — | 7.9 | |
| 107 | Houston | ★ 4.9 · 370 | — | 7.8 | |
| 108 | Houston | ★ 4.8 · 258 | — | 7.7 | |
| 109 | League City | ★ 4.9 · 241 | — | 7.6 | |
| 110 | Spring | ★ 4.8 · 32 | #3 | 7.6 | |
| 111 | Houston | ★ 4.5 · 181 | — | 7.3 | |
| 112 | Cypress | ★ 5 · 339 | — | 7.1 | |
| 113 | Katy | ★ 4.8 · 316 | — | 7.1 | |
| 114 | Houston | ★ 4.9 · 207 | — | 7.1 | |
| 115 | Houston | ★ 4.7 · 111 | #2 | 7.1 | |
| 116 | The Woodlands | ★ 4.8 · 331 | — | 7.0 | |
| 117 | Webster | ★ 4.6 · 248 | #3 | 6.8 | |
| 118 | Pasadena | ★ 4.8 · 218 | — | 6.7 | |
| 119 | Sugar Land | ★ 4.9 · 313 | — | 6.6 | |
| 120 | Shenandoah | ★ 4.8 · 172 | — | 6.4 | |
| 121 | Sugar Land | ★ 4.8 · 301 | — | 6.3 | |
| 122 | Katy | ★ 4.9 · 299 | — | 6.3 | |
| 123 | Houston | ★ 4.9 · 298 | — | 6.3 | |
| 124 | The Woodlands | ★ 4.9 · 174 | — | 6.3 | |
| 125 | Houston | ★ 4.8 · 146 | — | 6.2 | |
| 126 | Houston | ★ 4.4 · 291 | — | 6.1 | |
| 127 | Friendswood | ★ 4.6 · 281 | — | 5.9 | |
| 128 | Sugar Land | ★ 4.8 · 281 | — | 5.9 | |
| 129 | Houston | ★ 4.9 · 276 | — | 5.8 | |
| 130 | Katy | ★ 4.7 · 275 | — | 5.8 | |
| 131 | Houston | ★ 4.6 · 153 | — | 5.8 | |
| 132 | Friendswood | ★ 4.9 · 265 | — | 5.6 | |
| 133 | Houston | ★ 4.9 · 107 | #3 | 5.6 | |
| 134 | Houston | ★ 4.9 · 260 | — | 5.5 | |
| 135 | Houston | ★ 4.9 · 258 | — | 5.4 | |
| 136 | Houston | ★ 5 · 253 | — | 5.3 | |
| 137 | Houston | ★ 4.8 · 252 | — | 5.3 | |
| 138 | Missouri City | ★ 4.6 · 177 | — | 5.3 | |
| 139 | Houston | ★ 4.8 · 176 | #3 | 5.3 | |
| 140 | Spring | ★ 5 · 23 | — | 5.2 | |
| 141 | The Woodlands | ★ 4.7 · 52 | — | 5.1 | |
| 142 | Katy | ★ 4.9 · 231 | — | 4.9 | |
| 143 | Spring | ★ 4.8 · 225 | — | 4.7 | |
| 144 | Cypress | ★ 4.6 · 223 | — | 4.7 | |
| 145 | Webster | ★ 5 · 177 | — | 4.6 | |
| 146 | Pasadena | ★ 4.8 · 42 | — | 4.6 | |
| 147 | Kingwood | — | #3 | 4.5 | |
| 148 | Houston | ★ 5 · 210 | — | 4.4 | |
| 149 | Katy | ★ 4.8 · 209 | — | 4.4 | |
| 150 | Houston | ★ 4.9 · 209 | — | 4.4 | |
| 151 | Houston | ★ 4.7 · 208 | — | 4.4 | |
| 152 | Webster | ★ 4.5 · 206 | — | 4.3 | |
| 153 | Friendswood | ★ 4.8 · 202 | — | 4.3 | |
| 154 | Bellaire | ★ 5 · 201 | — | 4.2 | |
| 155 | Houston | ★ 4.9 · 163 | — | 4.2 | |
| 156 | Sugar Land | ★ 4.9 · 189 | — | 4.0 | |
| 157 | Houston | ★ 4.7 · 183 | — | 3.9 | |
| 158 | Houston | ★ 4.9 · 178 | — | 3.7 | |
| 159 | Katy | ★ 4.8 · 178 | — | 3.7 | |
| 160 | Houston | ★ 4.9 · 148 | — | 3.7 | |
| 161 | Houston | ★ 4.7 · 37 | — | 3.7 | |
| 162 | Houston | ★ 4.9 · 170 | — | 3.6 | |
| 163 | Kingwood | ★ 4.9 · 170 | — | 3.6 | |
| 164 | Houston | ★ 4.8 · 169 | — | 3.6 | |
| 165 | Houston | ★ 4.8 · 101 | — | 3.6 | |
| 166 | Spring | ★ 4.7 · 139 | — | 3.5 | |
| 167 | Houston | ★ 4.8 · 137 | — | 3.5 | |
| 168 | Houston | ★ 4.6 · 125 | — | 3.5 | |
| 169 | Humble | ★ 4.6 · 162 | — | 3.4 | |
| 170 | Pearland | ★ 4.9 · 140 | — | 3.4 | |
| 171 | Sugar Land Surgery Center | Sugar Land | ★ 4.5 · 159 | — | 3.3 |
| 172 | Shenandoah | ★ 4.8 · 157 | — | 3.3 | |
| 173 | Houston | ★ 5 · 152 | — | 3.2 | |
| 174 | The Woodlands | ★ 4.5 · 151 | — | 3.2 | |
| 175 | Houston | ★ 5 · 148 | — | 3.1 | |
| 176 | Pasadena | ★ 3.9 · 147 | — | 3.1 | |
| 177 | Shenandoah | ★ 4.6 · 146 | — | 3.1 | |
| 178 | Webster | ★ 4.6 · 145 | — | 3.1 | |
| 179 | Houston | ★ 4.8 · 123 | — | 3.1 | |
| 180 | Houston | ★ 4.9 · 144 | — | 3.0 | |
| 181 | Houston | ★ 4.5 · 141 | — | 3.0 | |
| 182 | Houston | ★ 4.7 · 88 | — | 3.0 | |
| 183 | The Woodlands | ★ 5 · 140 | — | 2.9 | |
| 184 | Houston | ★ 4.8 · 134 | — | 2.8 | |
| 185 | Houston | ★ 4.7 · 134 | — | 2.8 | |
| 186 | Houston | ★ 5 · 133 | — | 2.8 | |
| 187 | Spring | ★ 5 · 132 | — | 2.8 | |
| 188 | Shenandoah | ★ 4.9 · 132 | — | 2.8 | |
| 189 | Bellaire | ★ 4.9 · 129 | — | 2.7 | |
| 190 | Webster | ★ 4.8 · 126 | — | 2.7 | |
| 191 | Sugar Land | ★ 4.9 · 126 | — | 2.7 | |
| 192 | The Woodlands | ★ 4.7 · 107 | — | 2.7 | |
| 193 | Houston | ★ 4.8 · 100 | — | 2.7 | |
| 194 | Houston | ★ 4.5 · 124 | — | 2.6 | |
| 195 | Houston | ★ 4.8 · 122 | — | 2.6 | |
| 196 | Houston | ★ 3.5 · 26 | — | 2.6 | |
| 197 | Humble | ★ 5 · 121 | — | 2.5 | |
| 198 | Webster | ★ 4.2 · 119 | — | 2.5 | |
| 199 | Houston | ★ 4.7 · 117 | — | 2.5 | |
| 200 | Houston | ★ 4.9 · 90 | — | 2.5 | |
| 201 | Katy | ★ 5 · 52 | — | 2.5 | |
| 202 | Houston | ★ 4.9 · 114 | — | 2.4 | |
| 203 | Houston | ★ 4 · 113 | — | 2.4 | |
| 204 | Webster | ★ 4.6 · 113 | — | 2.4 | |
| 205 | Houston | ★ 4.9 · 113 | — | 2.4 | |
| 206 | Webster | ★ 4.8 · 111 | — | 2.3 | |
| 207 | Houston | ★ 5 · 109 | — | 2.3 | |
| 208 | Houston | ★ 4.1 · 109 | — | 2.3 | |
| 209 | Spring | ★ 4.7 · 109 | — | 2.3 | |
| 210 | Houston | ★ 4.9 · 109 | — | 2.3 | |
| 211 | League City | ★ 4.5 · 104 | — | 2.2 | |
| 212 | Houston | ★ 5 · 103 | — | 2.2 | |
| 213 | Webster | ★ 4.4 · 68 | — | 2.2 | |
| 214 | Katy | ★ 4.6 · 102 | — | 2.1 | |
| 215 | The Woodlands | ★ 4.9 · 99 | — | 2.1 | |
| 216 | Doctors United Surgery Center | Pasadena | ★ 3.9 · 71 | — | 2.1 |
| 217 | Webster | ★ 4.9 · 97 | — | 2.0 | |
| 218 | Houston | ★ 4.8 · 95 | — | 2.0 | |
| 219 | Houston | ★ 4.9 · 94 | — | 2.0 | |
| 220 | Pearland | ★ 4.8 · 55 | — | 2.0 | |
| 221 | Katy | ★ 4.6 · 10 | — | 2.0 | |
| 222 | Houston | ★ 4.8 · 92 | — | 1.9 | |
| 223 | Pasadena | ★ 4.9 · 89 | — | 1.9 | |
| 224 | Houston | ★ 5 · 88 | — | 1.9 | |
| 225 | Houston | ★ 4.5 · 88 | — | 1.9 | |
| 226 | Sugar Land | ★ 4.7 · 62 | — | 1.9 | |
| 227 | Houston | ★ 5 · 25 | — | 1.9 | |
| 228 | Houston | ★ 5 · 3 | — | 1.9 | |
| 229 | Sugar Land | ★ 4.9 · 86 | — | 1.8 | |
| 230 | Pasadena | ★ 3.9 · 64 | — | 1.8 | |
| 231 | Houston | ★ 4.7 · 35 | — | 1.8 | |
| 232 | Sugar Land | ★ 5 · 83 | — | 1.7 | |
| 233 | Houston | ★ 5 · 83 | — | 1.7 | |
| 234 | Webster | ★ 4.8 · 52 | — | 1.7 | |
| 235 | Houston | ★ 4.8 · 33 | — | 1.7 | |
| 236 | Houston | ★ 4.7 · 78 | — | 1.6 | |
| 237 | Houston | ★ 4.8 · 78 | — | 1.6 | |
| 238 | Houston | ★ 4.9 · 76 | — | 1.6 | |
| 239 | League City | ★ 3.2 · 76 | — | 1.6 | |
| 240 | Houston | ★ 4.9 · 76 | — | 1.6 | |
| 241 | Houston | ★ 4.2 · 76 | — | 1.6 | |
| 242 | Sugar Land | ★ 5 · 76 | — | 1.6 | |
| 243 | Sugar Land | ★ 4.6 · 52 | — | 1.6 | |
| 244 | Sugar Land | ★ 4.7 · 41 | — | 1.6 | |
| 245 | Katy | ★ 5 · 72 | — | 1.5 | |
| 246 | Katy | ★ 5 · 68 | — | 1.4 | |
| 247 | Houston | ★ 4 · 67 | — | 1.4 | |
| 248 | Houston | ★ 4.9 · 66 | — | 1.4 | |
| 249 | Houston | ★ 4.6 · 40 | — | 1.4 | |
| 250 | Houston | ★ 4.9 · 64 | — | 1.3 | |
| 251 | The Woodlands | ★ 4.6 · 61 | — | 1.3 | |
| 252 | Houston | ★ 4.8 · 60 | — | 1.3 | |
| 253 | Webster | ★ 4.9 · 60 | — | 1.3 | |
| 254 | Katy | ★ 4.9 · 59 | — | 1.2 | |
| 255 | Sugar Land | ★ 5 · 59 | — | 1.2 | |
| 256 | Memorial Hermann Surgical Hospital Kingwood | Kingwood | ★ 3.7 · 59 | — | 1.2 |
| 257 | OakBend Surgery Center - Fort Bend | Sugar Land | ★ 4.5 · 57 | — | 1.2 |
| 258 | Friendswood | ★ 3.6 · 57 | — | 1.2 | |
| 259 | Houston | ★ 4.7 · 54 | — | 1.1 | |
| 260 | Houston | ★ 4.8 · 52 | — | 1.1 | |
| 261 | Tomball | ★ 5 · 51 | — | 1.1 | |
| 262 | The Woodlands | ★ 4.9 · 51 | — | 1.1 | |
| 263 | Houston | ★ 4.8 · 49 | — | 1.0 | |
| 264 | Katy | ★ 3.6 · 48 | — | 1.0 | |
| 265 | Friendswood | ★ 5 · 47 | — | 1.0 | |
| 266 | Shenandoah | ★ 5 · 46 | — | 1.0 | |
| 267 | Houston | ★ 4.8 · 18 | — | 1.0 | |
| 268 | Sugar Land | ★ 4.1 · 45 | — | 0.9 | |
| 269 | Houston | ★ 5 · 45 | — | 0.9 | |
| 270 | Houston | ★ 5 · 45 | — | 0.9 | |
| 271 | Cypress | ★ 5 · 44 | — | 0.9 | |
| 272 | Houston | ★ 4.5 · 44 | — | 0.9 | |
| 273 | Sugar Land | ★ 4.9 · 43 | — | 0.9 | |
| 274 | Houston | ★ 4 · 43 | — | 0.9 | |
| 275 | Sugar Land | ★ 4.4 · 42 | — | 0.9 | |
| 276 | Houston | ★ 4.8 · 42 | — | 0.9 | |
| 277 | Pearland | ★ 5 · 42 | — | 0.9 | |
| 278 | Katy | ★ 3.9 · 42 | — | 0.9 | |
| 279 | Houston | ★ 4.8 · 41 | — | 0.9 | |
| 280 | Pearland | ★ 4.5 · 41 | — | 0.9 | |
| 281 | Katy | ★ 5 · 41 | — | 0.9 | |
| 282 | Houston | ★ 4.5 · 39 | — | 0.8 | |
| 283 | Shenandoah | ★ 4.9 · 38 | — | 0.8 | |
| 284 | George Washington, M.D. | Sugar Land | ★ 4.9 · 37 | — | 0.8 |
| 285 | Houston | ★ 4.3 · 37 | — | 0.8 | |
| 286 | Houston | ★ 5 · 36 | — | 0.8 | |
| 287 | Vanity Lab Skintique | Spring | ★ 5 · 36 | — | 0.8 |
| 288 | Bellaire | ★ 5 · 21 | — | 0.8 | |
| 289 | Houston | ★ 4.9 · 34 | — | 0.7 | |
| 290 | Atascocita | ★ 4.1 · 34 | — | 0.7 | |
| 291 | League City | ★ 4.6 · 34 | — | 0.7 | |
| 292 | Cameron Erickson, MD | Houston | ★ 4.8 · 33 | — | 0.7 |
| 293 | Houston | ★ 4.9 · 33 | — | 0.7 | |
| 294 | Tuan A. Truong, MD | Webster | ★ 5 · 33 | — | 0.7 |
| 295 | Shenandoah | ★ 4.3 · 32 | — | 0.7 | |
| 296 | Webster | ★ 4.1 · 32 | — | 0.7 | |
| 297 | Humble | ★ 5 · 32 | — | 0.7 | |
| 298 | Houston | ★ 5 · 31 | — | 0.7 | |
| 299 | Northwest Surgery Center | Houston | ★ 3.8 · 31 | — | 0.7 |
| 300 | Spring | ★ 5 · 31 | — | 0.7 | |
| 301 | Katy | ★ 4.7 · 7 | — | 0.7 | |
| 302 | Regen Surgical | Surgery Center | Pasadena | ★ 5 · 1 | — | 0.7 |
| 303 | Shenandoah | ★ 5 · 30 | — | 0.6 | |
| 304 | Sugar Land | ★ 4.4 · 29 | — | 0.6 | |
| 305 | Houston | ★ 5 · 29 | — | 0.6 | |
| 306 | Houston | ★ 4 · 29 | — | 0.6 | |
| 307 | Houston | ★ 4.6 · 28 | — | 0.6 | |
| 308 | Houston | ★ 4.8 · 27 | — | 0.6 | |
| 309 | Houston | ★ 5 · 27 | — | 0.6 | |
| 310 | Houston | ★ 3.7 · 26 | — | 0.5 | |
| 311 | Houston | ★ 5 · 26 | — | 0.5 | |
| 312 | Shenandoah | ★ 4.2 · 25 | — | 0.5 | |
| 313 | Cypress | ★ 4.6 · 24 | — | 0.5 | |
| 314 | Houston | ★ 4.4 · 24 | — | 0.5 | |
| 315 | Houston | ★ 4.7 · 23 | — | 0.5 | |
| 316 | Houston | ★ 5 · 21 | — | 0.4 | |
| 317 | Houston | ★ 4.2 · 21 | — | 0.4 | |
| 318 | Houston | ★ 4.8 · 20 | — | 0.4 | |
| 319 | David Fairweather, MD | Webster | ★ 4.2 · 20 | — | 0.4 |
| 320 | Shenandoah | ★ 4.5 · 19 | — | 0.4 | |
| 321 | Humble | ★ 4.8 · 19 | — | 0.4 | |
| 322 | Houston | ★ 4.4 · 19 | — | 0.4 | |
| 323 | Sharon Kim, MD | Pasadena | ★ 4.6 · 18 | — | 0.4 |
| 324 | Humble | ★ 5 · 17 | — | 0.4 | |
| 325 | Missouri City | ★ 5 · 17 | — | 0.4 | |
| 326 | Sugar Land | ★ 4.8 · 16 | — | 0.3 | |
| 327 | Friendswood | ★ 4.7 · 15 | — | 0.3 | |
| 328 | Houston | ★ 5 · 14 | — | 0.3 | |
| 329 | Dr. Tejas D. Desai | Houston | ★ 2.8 · 14 | — | 0.3 |
| 330 | Ada' s Skin Care | Spring | ★ 4.7 · 13 | — | 0.3 |
| 331 | Katy | ★ 4.7 · 13 | — | 0.3 | |
| 332 | Sugar Land | ★ 5 · 12 | — | 0.3 | |
| 333 | Houston | ★ 5 · 11 | — | 0.2 | |
| 334 | Sugar Land | ★ 4.2 · 10 | — | 0.2 | |
| 335 | The Woodlands | ★ 3.4 · 9 | — | 0.2 | |
| 336 | Houston | ★ 4.6 · 9 | — | 0.2 | |
| 337 | Houston | ★ 4.1 · 9 | — | 0.2 | |
| 338 | Tammy Lee, MD | Sugar Land | ★ 4.6 · 9 | — | 0.2 |
| 339 | Cosmetic Vein Centers of Texas | Webster | ★ 4 · 8 | — | 0.2 |
| 340 | Houston | ★ 5 · 8 | — | 0.2 | |
| 341 | Houston | ★ 4.3 · 8 | — | 0.2 | |
| 342 | Decree Beauty | Sugar Land | ★ 5 · 8 | — | 0.2 |
| 343 | Missouri City | ★ 5 · 8 | — | 0.2 | |
| 344 | Kingwood | ★ 5 · 8 | — | 0.2 | |
| 345 | LD Skin Care | Katy | ★ 5 · 7 | — | 0.1 |
| 346 | Dr. Sana Zahiruddin, MD, FAAD Dermatologist | Katy | ★ 3.1 · 7 | — | 0.1 |
| 347 | Spring | ★ 5 · 6 | — | 0.1 | |
| 348 | Keystone Plastic and Reconstructive Surgery | The Woodlands | ★ 3.7 · 6 | — | 0.1 |
| 349 | Kingwood DermSpa | Kingwood | ★ 4.3 · 6 | — | 0.1 |
| 350 | Humble | ★ 3.7 · 6 | — | 0.1 | |
| 351 | Houston | ★ 4.3 · 6 | — | 0.1 | |
| 352 | Kenneth Dorsey, MD, FAAD | Webster | ★ 5 · 6 | — | 0.1 |
| 353 | Houston | ★ 5 · 6 | — | 0.1 | |
| 354 | Sugar Land | ★ 3.7 · 6 | — | 0.1 | |
| 355 | Houston | ★ 5 · 6 | — | 0.1 | |
| 356 | Houston | ★ 5 · 5 | — | 0.1 | |
| 357 | Deer Park | ★ 5 · 5 | — | 0.1 | |
| 358 | League City | ★ 4.6 · 5 | — | 0.1 | |
| 359 | Houston | ★ 3.4 · 5 | — | 0.1 | |
| 360 | Dr. Cara Downey | Houston | ★ 4.2 · 5 | — | 0.1 |
| 361 | The Woodlands | ★ 4 · 4 | — | 0.1 | |
